Type Nav |
Rated Output(mV/V): | Zero Balance: | Safe Overload: | Cable Length: | |
1.0~1.5 | ±1%FS | 150% | 3m |
|
Nonlinearity: | Hysteresis: | Repeatability: | IP Class: |
|
±0.1~0.3%FS | ±0.05%FS | ±0.05%FS | IP66 |
|
Creep(30min.): | Input Resistance: | Output Resistance: | Cable Color Code: | |
±0.05%FS | 350±10/750±10 ohms | 350±10/700±10 ohms | Red....... | EXC+ |
Insulation Resistance: | Excitation Voltage: |
| Black……. | EXC- |
≥5000M ohms | 5~15V DC(20V MAX) |
| Green.…… | SIG+ |
Temperature: | Temperature: |
| White….... | SIG- |
Compensated Range | Operating Range |
| Yellow.…… | SHIELD |
-10℃~+40℃ | -40℃~+65℃ |
|
|
|
Temp. Effect on Zero: | Temp. Effect on Output: |
|
|
|
≤0.003%FS/℃ | ≤0.003%FS/℃ |
|
|
|
上一篇:T6A_AiLogics
下一篇:TS10_AiLogics